2008 Competition Standings
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |||||||
| Rank | Car # | Driver Name | Qualifying | Final | Qualifying | Final | Qualifying | Final | Qualifying | Final | Points |
| 1 | 23 | Victor Moore | 4 | 100 | 7 | 78 | 1 | 88 | 6 | 100 | 384 |
| 2 | 99 | Roland Gallagher | 8 | 61 | 4 | 69 | 8 | 61 | 8 | 69 | 288 |
| 3 | 7 | Rob Primozich | 3 | 88 | - | - | 4 | 100 | 5 | 54 | 254 |
| 4 | 55 | Mike Lukomsky | 5 | 54 | 3 | 54 | 6 | 54 | 8 | 61 | 245 |
| 5 | 94 | Ricky Henderson | 4 | 54 | 4 | 61 | 2 | 54 | 4 | 61 | 244 |
| 6 | 64 | Ian Fournier | 6 | 69 | .25 | - | 1 | 54 | 4 | 88 | 222.25 |
| 7 | 52 | Mike Phillips | 2 | 78 | - | - | 5 | 61 | 3 | 54 | 203 |
| 8 | 100 | Trent Stromkins | 1 | 54 | 2 | 88 | 3 | 54 | .25 | - | 202.25 |
| 9 | 111 | Chris Jeanneret | - | - | - | - | 3 | 69 | 2 | 78 | 152 |
| 10 | 11 | Matt Gehr | 2 | 61 | 8 | 54 | - | - | - | - | 125 |
| 11 | 59 | Matt Rodger | - | - | .25 | - | 2 | 54 | 2 | 61 | 119.25 |
| 12 | 25 | Tyler Archuleta | .25 | - | 1 | 54 | - | - | 3 | 61 | 119.25 |
| 13 | 93 | Gleb Antonov | 3 | 54 | 2 | 54 | - | - | .25 | - | 113.25 |
| 14 | 14 | Erich Hagen | 2 | 54 | .25 | - | .25 | - | 2 | 54 | 112.5 |
| 15 | 13 | Jared Anderson | 1 | 54 | 1 | 54 | - | - | - | - | 110 |
| 16 | 60 | Matt McCoy | - | - | 5 | 100 | .25 | - | - | - | 105 |
| 17 | 31 | Kyle Pollard | - | - | - | - | 7 | 78 | - | - | 85 |
| 18 | 71 | Mark Ulin | 1 | 54 | 6 | 61 | - | - | - | - | 68 |
| 19 | 49 | Wes Harris | .25 | - | - | - | 4 | 61 | - | - | 65.25 |
| 20 | 54 | Earl Smith | 2 | 61 | .25 | - | .25 | - | - | - | 63.5 |
| 21 | 76 | Justin Elin | .25 | - | - | - | 2 | 61 | .24 | - | 63.5 |
| 19 | 4 | Mark Couts | - | - | 2 | 61 | - | - | - | - | 63 |
| 20 | 88 | Jordan Peterson | .25 | - | 1 | 61 | .25 | - | .25 | - | 62.75 |
| 21 | 78 | Darren McArdel | 1 | 61 | - | - | - | - | - | - | 62 |
| 22 | 50 | Jared Hancock | 7 | 54 | - | - | - | - | - | - | 61 |
| 23 | 56 | Tyler Kabe | - | - | 3 | 54 | - | - | - | - | 57 |
| 24 | 8 | Nik Jimenez | .25 | - | 2 | 54 | - | - | .25 | - | 56.75 |
| 25 | 68 | Roland Edgar | - | - | .25 | - | 2 | 54 | .25 | - | 56.5 |
| 26 | 110 | Kevin Petersen | - | - | - | - | .25 | - | 2 | 54 | 56.25 |
| 27 | 27 | Levon B. | - | - | - | - | - | - | 2 | 54 | 56 |
| 28 | 66 | Walker Wilkerson | .25 | - | .25 | - | .25 | - | 1 | 54 | 55.75 |
| 29 | 91 | Sean Johnson | .25 | - | .25 | - | 1 | 54 | .25 | - | 55.75 |
| 30 | 19 | James Jordan | - | - | - | - | 1 | 54 | 55 | ||
| 31 | 97 | Nick Mosher | - | - | 1 | 54 | - | - | - | - | 55 |
| 32 | 117 | Neal Anderson | - | - | - | - | - | - | 1 | 54 | 55 |
| 33 | 124 | Zach Hornberger | - | - | - | - | - | - | 1 | 54 | 55 |
| 34 | 24 | Kenneth Pitts | .25 | - | .25 | - | .25 | - | .25 | - | 1 |
| 35 | 35 | Brent Reid | .25 | - | .25 | - | .25 | - | .25 | - | 1 |
| 36 | 95 | Sean Larin | .25 | - | .25 | - | .25 | - | .25 | - | 1 |
| 37 | 6 | Tony Carreon | .25 | - | .25 | - | .25 | - | - | - | .75 |
| 38 | 10 | Jeff O’Connell | .25 | - | - | - | .25 | - | .25 | - | .75 |
| 39 | 32 | Kelly Thorpe | - | - | .25 | - | .25 | - | .25 | - | .75 |
| 39 | 40 | Julia O’Connell | .25 | - | .25 | - | .25 | - | - | - | .75 |
| 40 | 63 | Siam Chau | - | - | .25 | - | .25 | - | .25 | - | .75 |
| 41 | 103 | Nick Han | - | - | .25 | - | .25 | - | .25 | - | .75 |
| 42 | 2 | Ian Beebe | - | - | .25 | - | - | - | .25 | - | .50 |
| 43 | 17 | James Nater | .25 | - | - | - | .25 | - | - | - | .50 |
| 44 | 42 | Yong Huang | .25 | - | - | - | - | - | .25 | - | .50 |
| 45 | 48 | Ricardo Ramoz | .25 | - | - | - | - | - | .25 | - | .50 |
| 46 | 67 | Titus Hass | - | - | .25 | - | .25 | - | - | - | .50 |
| 47 | 70 | Andrew Carroll | .25 | - | .25 | - | - | - | - | - | .50 |
| 48 | 81 | Russell O’Connell | .25 | - | - | - | .25 | - | - | - | .50 |
| 49 | 89 | J.J. Minnix | - | - | .25 | - | - | - | .25 | - | .50 |
| 50 | 92 | John Phillpotts | .25 | - | .25 | - | - | - | - | - | .50 |
| 51 | 107 | Patrick Clemenson | - | - | - | - | .25 | - | .25 | - | .50 |
| 52 | 108 | Kenneth Pickens | - | - | - | - | .25 | - | .25 | - | .50 |
| 53 | 109 | Jason Mitsu | - | - | - | - | .25 | - | .25 | - | .50 |
| 54 | 114 | Brendan Theiuault | - | - | - | - | .25 | - | .25 | - | .50 |
| 55 | 1 | Jamin Pak | - | - | - | - | .25 | - | - | - | .25 |
| 56 | 3 | Dustin Mclalwai | - | - | - | - | - | - | .25 | - | .25 |
| 57 | 18 | Matt O’Leary | - | - | - | - | .25 | - | - | - | .25 |
| 58 | 26 | Tyler Campbell | - | - | - | - | - | - | .25 | - | .25 |
| 59 | 43 | Ronen Kaplan | .25 | - | - | - | - | - | - | - | .25 |
| 60 | 44 | Joe Potier | .25 | - | - | - | - | - | - | - | .25 |
| 61 | 45 | Alex Pfliger | .25 | - | - | - | - | - | - | - | .25 |
| 62 | 46 | Paul Bruner | .25 | - | - | - | - | - | - | - | .25 |
| 63 | 47 | John Schmidt | .25 | - | - | - | - | - | - | - | .25 |
| 64 | 58 | Gary Baron | - | - | .25 | - | - | - | - | - | .25 |
| 65 | 61 | Tim Masbruch | - | - | .25 | - | - | - | - | - | .25 |
| 66 | 62 | Brandon Wittman | .25 | - | - | - | - | - | - | - | .25 |
| 67 | 72 | Tyler Gold | .25 | - | - | - | - | - | - | - | .25 |
| 68 | 73 | Walter Smith | .25 | - | - | - | - | - | - | - | .25 |
| 69 | 74 | Tyler Turnpaw | - | - | .25 | - | - | - | - | - | .25 |
| 70 | 77 | John Jaffe | - | - | .25 | - | - | - | - | - | .25 |
| 71 | 79 | Henry Huynn | .25 | - | - | - | - | - | - | - | .25 |
| 72 | 80 | Zebb Tveit | .25 | - | - | - | - | - | - | - | .25 |
| 73 | 82 | Shane Allen | .25 | - | - | - | - | - | - | - | .25 |
| 74 | 85 | Lucas Perez | - | - | .25 | - | - | - | - | - | .25 |
| 75 | 90 | Alex Wieder | - | - | - | - | .25 | - | - | - | .25 |
| 76 | 98 | Mathew Moffat | .25 | - | - | - | - | - | - | - | .25 |
| 77 | 101 | Agatino Fortunato | - | - | .25 | - | - | - | - | - | .25 |
| 78 | 102 | Drew Brinster | - | - | .25 | - | - | - | - | - | .25 |
| 79 | 104 | Jai Flores | - | - | - | - | - | - | .25 | - | .25 |
| 80 | 105 | Joshua Nianekeo | - | - | .25 | - | - | - | - | - | .25 |
| 81 | 106 | Eric Ludvigson | - | - | .25 | - | - | - | - | - | .25 |
| 82 | 112 | Andrew Coomes | - | - | - | - | .25 | - | - | - | .25 |
| 83 | 113 | Colin Johnson | - | - | - | - | .25 | - | - | - | .25 |
| 84 | 115 | Beni Alway | - | - | - | - | .25 | - | - | - | .25 |
| 85 | 116 | Paul Jimenez | - | - | - | - | - | - | .25 | - | .25 |
| 86 | 118 | Gerard De Peralta | - | - | - | - | - | - | .25 | - | .25 |
| 87 | 119 | Patrick Wallce | - | - | - | - | - | - | .25 | - | .25 |
| 88 | 120 | Don Stebbins | - | - | - | - | - | - | .25 | - | .25 |
| 89 | 121 | Eddi Hughes | - | - | - | - | - | - | .25 | - | .25 |
| 90 | 122 | Kyle Flammang | - | - | - | - | - | - | .25 | - | .25 |
| 91 | 125 | Nathan Hutchinson | - | - | - | - | - | - | .25 | - | .25 |
| 92 | 126 | Justin Cowan | - | - | - | - | - | - | .25 | - | .25 |
| 93 | 127 | Kyle Delfel | - | - | - | - | - | - | .25 | - | .25 |
| 94 | 128 | Garret Ostolaza | - | - | - | - | - | - | .25 | - | .25 |

A Premier Drifting Championship based in the Pacific Northwest, Evergreen Drift is the only series that you'll see locals and pros tackle Evergreen Speedway's 5/8ths course.

