2009 - Round 4 Results
Here are the results from Evergreen Drift Championship Round 4 competition.

Presented by:
| Results | |
| 1st | Peter Funatake |
| 2nd | Nikolay Kostantinov |
| 3rd | Chris Scremin |
Top Qualifier: Trent Stromkins
2009 Season Standings
Round 4 Top 16 Bracket Results

Round 4 Qualifying Scores
| Car # | Driver | Score | Car # | Driver | Score | ||
| 100 | Trent Stromkins | 91 | 8 | Nik Jimenez | 47 | ||
| 59 | Matt Rodgers | 77 | 130 | Wyatt Sloan | 46 | ||
| 34 | Peter Funatake | 75 | 23 | Victor Moore | 43 | ||
| 30 | Nikolay Kostantinov | 75 | 76 | Justin Elin | 25 | ||
| 177 | Pete Schroeder | 61 | 189 | Chris Armstrong | 25 | ||
| 112 | Andrew Coomes | 58 |
|
Darren McCardell | 24 | ||
| 36 | Chris Scremin | 58 | 95 | Sean Larin | 22 | ||
| 21 | Kohei Nakumura | 54 | 188 | Tyler Grimsley | 21 | ||
| 54 | Earl Smith | 52 | 68 | Roland Edgar | 18 | ||
| 7 | Rob Primo | 50 | 32 | Kelly Thorpe | 14 | ||



A Premier Drifting Championship based in the Pacific Northwest, Evergreen Drift is the only series that you'll see locals and pros tackle Evergreen Speedway's 5/8ths course.

