2009 Standings
Evergreen Drift 2009 Season Standings
Presented by:

This table shows the points earned per round. Click on the round column link to see each events detailed results.
| Round1 | Round 2 | Round 3 | Round 4 | Total | |||||||
| Rank | Car # |
Driver Name | Qual. |
Final |
Qual. | Final |
Qual. |
Final |
Qual. | Final |
Points |
| 1 | 34 | Peter Funatake | 6 | 54 | 2 | 100 | 4 | 78 | 5 | 100 | 349 |
| 2 | 23 | Victor Moore | 8 | 88 | 7 | 61 | 7 | 100 | 1 | 54 | 326 |
| 3 | 100 | Trent Stromkins | 1 | 78 | 4 | 54 | 3 | 61 | 8 | 61 | 270 |
| 4 | 112 | Andrew Coomes | 0.5 | 20 | 1 | 88 | 4 | 61 | 4 | 61 | 239.5 |
| 5 | 99 | Roland Gallagher | 3 | 61 | 8 | 61 | 8 | 88 | — | — | 229 |
| 6 | 64 | Ian Fournier | 7 | 100 | 4 | 20 | 5 | 61 | — | — | 197 |
| 7 | 54 | Earl Smith | 2 | 54 | 2 | 20 | 2 | 54 | 2 | 54 | 190 |
| 8 | 7 | Rob Primo | 0.5 | 20 | 2 | 54 | 2 | 54 | 2 | 54 | 188.5 |
| 9 | 187 | Ryan Massrey | 2 | 54 | 2 | 61 | 0.5 | 54 | — | — | 173.5 |
| 10 | 30 | Nikolay Konstantinov | — | — | — | — | 5 | 69 | 5 | 88 | 167 |
| 11 | 94 | Ricky Henderson | 2 | 61 | 5 | 69 | 1 | 20 | — | — | 158 |
| 12 | 177 | Pete Schroeder | 0.5 | 20 | — | — | 3 | 61 | 4 | 61 | 149.5 |
| 13 | 59 | Matt Rodger | — | — | 5 | 54 | 1 | 20 | 7 | 61 | 148 |
| 14 | 36 | Chris Scremin | 4 | 61 | — | — | — | — | 3 | 78 | 146 |
| 15 | 147 | Zach Hornberger | 1 | 69 | 0.5 | 54 | 0.5 | 20 | — | — | 145 |
| 16 | 66 | Walker Wilkerson | 1 | 20 | 0.5 | 61 | 0.5 | 54 | — | — | 137 |
| 17 | 25 | Tyler Archuleta | 2 | 54 | 1 | 54 | 0.5 | 20 | — | — | 131.5 |
| 18 | 8 | Nik Jimenez | 0.5 | 54 | 0.5 | 20 | — | — | 2 | 54 | 131 |
| 19 | 93 | Gleb Antanov | 3 | 61 | — | — | 1 | 54 | — | — | 119 |
| 20 | 76 | Justin Elin | 1 | 20 | 0.5 | 20 | 0.25 | 20 | 1 | 54 | 116.75 |
| 21 | 137 | Artur Sarkissian | 4 | 54 | 3 | 54 | — | — | — | — | 115 |
| 22 | 111 | Chris Jeanneret | 5 | 20 | 0.25 | 78 | — | — | — | — | 103.25 |
| 23 | 6 | Tony Carreon | 0.25 | 54 | 0.5 | 20 | 0.5 | 20 | — | — | 95.25 |
| 24 | 21 | Kohei Nakuamura | — | — | 3 | 20 | — | — | 3 | 69 | 95 |
| 25 | 128 | David Nedelcu | — | — | 0.25 | 20 | 2 | 54 | — | — | 76.25 |
| 26 | 68 | Roland Edgar | 0.25 | 20 | 0.25 | 0 | 0.5 | 54 | 0.5 | — | 75.5 |
| 27 | 78 | Darren Mcardell | — | — | — | — | 0.25 | 20 | 1 | 54 | 75.25 |
| 28 | 81 | Russell O’Connell | 0.25 | 20 | 0.25 | 20 | 0.25 | 20 | — | — | 60.75 |
| 29 | 130 | Wyatt Sloan | — | — | — | — | — | — | 2 | 54 | 56 |
| 30 | 49 | Wes Harris | — | — | 1 | 54 | — | — | — | — | 55 |
| 31 | 189 | Chris Armstrong | — | — | — | — | — | — | 1 | 54 | 55 |
| 32 | 15 | Jay Lawlor | 0.25 | 0 | 0.25 | 54 | — | — | — | — | 54.5 |
| 33 | 133 | Pat Lee | 0.5 | 54 | — | — | — | — | — | — | 54.5 |
| 34 | 146 | Steven Thompson | — | — | — | — | 0.5 | 54 | — | — | 54.5 |
| 35 | 13 | Jared Anderson | — | — | 0.25 | 20 | 2 | 20 | — | — | 42.25 |
| 36 | 24 | Kenneth Pitts | — | — | 1 | 20 | 1 | 20 | — | — | 42 |
| 37 | 135 | Dustin King | 0.5 | 20 | 0.5 | 20 | — | — | — | — | 41 |
| 38 | 52 | Mike Phillips | 0.5 | 20 | 0.5 | 20 | — | — | — | — | 41 |
| 39 | 40 | Julia O’Connell | 0.25 | 20 | 0.25 | 0 | 0.25 | 20 | — | — | 40.75 |
| 40 | 116 | Andy Baicis | — | — | 0.25 | 20 | 0.25 | 20 | — | — | 40.5 |
| 41 | 140 | Scott Goodman | 0.25 | 20 | 0.25 | 20 | — | — | — | — | 40.5 |
| 42 | 32 | Kelly Thorpe | 0.25 | 0 | 0.25 | 0 | 0.5 | 20 | 0.5 | — | 21.5 |
| 43 | 29 | Dave Walsh | — | — | 0.5 | 20 | — | — | — | — | 20.5 |
| 44 | 102 | Drew Brinster | — | — | 0.25 | 0 | 0.25 | 20 | — | — | 20.5 |
| 45 | 114 | Brendan Therriault | 0.5 | 20 | — | — | — | — | — | — | 20.5 |
| 46 | 132 | Kyle Flammang | 0.25 | 20 | 0.25 | 0 | — | — | — | — | 20.5 |
| 47 | 4 | Mark Couts | 0.25 | 20 | — | — | — | — | — | — | 20.25 |
| 48 | 26 | Tyler Campbell | — | — | 0.25 | 20 | — | — | — | — | 20.25 |
| 49 | 37 | Mike Cook | — | — | — | — | 0.25 | 20 | — | — | 20.25 |
| 50 | 129 | Garret Therriault | 0.25 | 20 | — | — | — | — | — | — | 20.25 |
| 51 | 152 | Bryce Garrett | — | — | — | — | 0.25 | 20 | — | — | 20.25 |
| 52 | 22 | Eddi Hughes | 0.25 | 0 | 0.25 | 0 | — | — | — | — | 0.5 |
| 53 | 95 | Sean Larin | — | — | — | — | — | — | 0.5 | — | 0.5 |
| 54 | 125 | Nathan Randall | 0.25 | 0 | 0.25 | 0 | — | — | — | — | 0.5 |
| 55 | 188 | Tyler Grimsley | — | — | — | — | — | — | 0.5 | — | 0.5 |
| 56 | 56 | Tyler Kabe | 0.25 | 0 | — | — | — | — | — | — | 0.25 |
| 57 | 104 | Jai Flores | 0.25 | 0 | — | — | — | — | — | — | 0.25 |
| 58 | 119 | Ian Dillon | — | — | 0.25 | 0 | — | — | — | — | 0.25 |
| 59 | 146 | Steven Thompson | 0.25 | 0 | — | — | — | — | — | — | 0.25 |


